Statistics
The personal account page displays a graph and a table with data. They are also duplicated on the start page.

You can select the time boundaries within which the graph will be built, as well as the desired data type from the drop-down menu (in the picture - Revenue through recommendations).
Now, let's look in more detail at what the numbers in the table mean and where they come from.
| Unique visitors | Orders | Conversion rate | Revenue | Average check | |
|---|---|---|---|---|---|
| Overall on the site | Number of unique visitors | Total number of orders | Ratio of total orders to total visitors on the site | Total revenue from all orders | Average check for all orders on the site |
| Share of recommendations on the site | Number of clicks in the recommendation block | Number of orders that include products added using the recommendation block | Ratio of the number of orders with products added through recommendation blocks to clicks in recommendation blocks | Revenue from products participating in the order that were added through recommendation blocks | Average check for orders that include products added through the recommendation block |
| Impact of recommendations on the site | Ratio of clicks to total visitors | Ratio of orders through recommendations to total orders | Ratio of the percentage of orders through the block to clicks. Approximately* | Ratio of revenue through recommendation blocks to total revenue from all orders. Approximately* | Ratio of the average check from recommendation blocks and the average check for the site as a whole |
| Share of e-mail marketing | Number of visitors who came to the site from the email | Number of orders completed after clicking from the email | Ratio of the number of orders after clicking from the email to the total number of clicks from the email | Revenue from products participating in the order after clicking from the trigger email | Average check for orders that were placed after clicking from the trigger email |
| Impact of e-mail marketing | Ratio of clicks to total visitors | Ratio of orders through email to total orders | Ratio of the percentage of clicks from the email that resulted in an order to the total number of clicks. Approximately* | Ratio of orders after clicking from the trigger email to total revenue from all orders. Approximately* | Ratio of the average check from trigger emails and the average check for the site as a whole |
*Approximately - means that the formula is much more complex than a simple ratio of two indicators. But an approximate figure can be obtained by ratio.